loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Solar Industries May 31, 2025 497.57 4.50 43.22
Equity-Max Healthcare May 31, 2025 396.75 3.59 2.58
Equity-Dixon Technolog. May 31, 2025 340.07 3.08 11.48
Reverse Repo-C C I May 31, 2025 312.88 2.83 -19.49
Equity-J K Cements May 31, 2025 301.32 2.73 11.45
Equity-Persistent Sys May 31, 2025 293.16 2.65 2.25
Equity-Max Financial May 31, 2025 288.93 2.61 30.93
Equity-HDFC AMC May 31, 2025 254.50 2.30 19.16
Equity-Uno Minda May 31, 2025 244.95 2.22 14.98
Equity-Indian Hotels Co May 31, 2025 227.61 2.06 -2.25
Equity-Mankind Pharma May 31, 2025 227.77 2.06 1.77
Equity-Abbott India May 31, 2025 226.28 2.05 -0.86
Equity-Bharti Hexacom May 31, 2025 224.55 2.03 25.06
Equity-Vishal Mega Mart May 31, 2025 222.86 2.02 19.59
Equity-Bajaj Finance May 31, 2025 218.04 1.97 2.63
Equity-ICICI Lombard May 31, 2025 210.80 1.91 4.60
Equity-TVS Motor Co. May 31, 2025 202.87 1.84 14.92
Equity-Interglobe Aviat May 31, 2025 198.76 1.80 4.20
Equity-Eternal Ltd May 31, 2025 194.13 1.76 18.15
Equity-Varun Beverages May 31, 2025 193.18 1.75 -11.80
Equity-Coromandel Inter May 31, 2025 188.81 1.71 15.50
Equity-Container Corpn. May 31, 2025 188.18 1.70 13.42
Equity-Page Industries May 31, 2025 169.20 1.53 8.63
Equity-Muthoot Finance May 31, 2025 165.69 1.50 -7.03
Equity-Blue Star May 31, 2025 147.82 1.34 -28.28
Equity-Supreme Inds. May 31, 2025 146.68 1.33 21.01
Equity-Astral May 31, 2025 146.31 1.32 15.75
Equity-Syngene Intl. May 31, 2025 144.30 1.31 -10.97
Equity-SRF May 31, 2025 139.96 1.27 -2.66
Equity-Cholaman.Inv.&Fn May 31, 2025 139.06 1.26 5.33
Equity-PB Fintech. May 31, 2025 138.84 1.26 10.81
Equity-Trent May 31, 2025 137.01 1.24 5.98
Equity-Sona BLW Precis. May 31, 2025 136.48 1.23 17.94
Equity-Tube Investments May 31, 2025 135.03 1.22 10.57
Equity-ICICI Bank May 31, 2025 133.01 1.20 7.23
Equity-Cummins India May 31, 2025 131.68 1.19 7.09
Equity-Hexaware Tech. May 31, 2025 130.18 1.18 22.37
Equity-United Spirits May 31, 2025 129.65 1.17 8.48
Equity-Shriram Finance May 31, 2025 127.87 1.16 -2.54
Equity-Global Health May 31, 2025 127.61 1.15 -0.84
Equity-Multi Comm. Exc. May 31, 2025 123.80 1.12 24.29
Equity-CG Power & Ind May 31, 2025 123.00 1.11 7.55
Equity-Prestige Estates May 31, 2025 122.20 1.11 23.83
Equity-Torrent Power May 31, 2025 115.95 1.05 -7.59
Equity-Jubilant Food. May 31, 2025 113.36 1.03 -1.32
Equity-Timken India May 31, 2025 109.03 0.99 13.60
Equity-Dr Lal Pathlabs May 31, 2025 108.35 0.98 12.42
Equity-KPIT Technologi. May 31, 2025 107.17 0.97 2.32
Equity-KEI Industries May 31, 2025 102.80 0.93 24.80
Equity-Endurance Tech. May 31, 2025 99.32 0.90 23.55
Equity-Escorts Kubota May 31, 2025 96.58 0.87 2.20
Equity-Info Edg.(India) May 31, 2025 96.59 0.87 -0.61
Equity-Ajanta Pharma May 31, 2025 95.77 0.87 -4.28
Equity-Polycab India May 31, 2025 94.63 0.86 16.38
Equity-Dr Reddy`s Labs May 31, 2025 93.84 0.85 9.35
Equity-CRISIL May 31, 2025 91.33 0.83 25.62
Equity-Metro Brands May 31, 2025 91.38 0.83 19.09
Equity-Voltas May 31, 2025 87.10 0.79 -13.43
Equity-APL Apollo Tubes May 31, 2025 84.34 0.76 18.78
Equity-Sagility India May 31, 2025 84.39 0.76 -7.88
Equity-Havells India May 31, 2025 81.29 0.74 -0.12
Equity-Sumitomo Chemi. May 31, 2025 79.98 0.72 -9.40
Equity-Karur Vysya Bank May 31, 2025 72.75 0.66 5.95
Equity-Kajaria Ceramics May 31, 2025 65.92 0.60 21.06
Equity-Triveni Turbine May 31, 2025 65.51 0.59 3.13
Equity-Phoenix Mills May 31, 2025 62.85 0.57 -6.46
Equity-JSW Infrast May 31, 2025 63.14 0.57 -9.05
Equity-Kaynes Tech May 31, 2025 60.39 0.55 25.97
Equity-Bharat Electron May 31, 2025 58.15 0.53 0.00
Equity-Bharat Rasayan May 31, 2025 57.89 0.52 -14.44
Equity-Pidilite Inds. May 31, 2025 49.08 0.44 9.05
Equity-360 ONE May 31, 2025 44.03 0.40 5.81
Equity-Balkrishna Inds May 31, 2025 39.08 0.35 -3.23
Equity-Exide Inds. May 31, 2025 26.64 0.24 7.32
T Bills-TBILL-364D May 31, 2025 19.55 0.18 1.38
Net CA & Others-Net CA & Others May 31, 2025 -15.64 -0.17 0.00